Revenue & Expense Summary Report


Revenue & Expense Summary Report as of November 09, 2010 Expand All | Contract All | Print

INTERACTIVE BROKERS LLC, Two Pickwick Plaza, Greenwich, CT 06830
Click on the slate blue bars to expand sections, or the cream color summary lines to expand details.
Account Information
Name Customer LLC  
Account IXXXXXX  
Account Type Broker Master Consolidated  
Customer Type Limited Liability Company  
Account Capabilities Portfolio Margin  
Trading Permissions SSF,Stocks,Options,Warrants,Bonds,Forex,Futures,Futures Options  
Base Currency USD  

Daily Revenue & Expense by Product
Product Revenue Expense Net Revenue Gross Margin Client MTM
Warrants 0.00 0.00 0.00 0% 35.48
Stocks 1,644.30 -506.01 1,138.29 69% -1,244,151.46
Equity and Index Options 1,097.60 -467.57 630.03 57% -39,518.92
Futures 359.79 -139.08 220.71 61% 250,358.39
   Total in USD 3,101.69 -1,112.66 1,989.04 64% -1,033,276.51

MTD Revenue & Expense by Product
Product Revenue Expense Net Revenue Gross Margin Client MTM
Warrants 0.00 0.00 0.00 0% 191.58
Stocks 8,607.93 -3,046.07 5,561.86 65% 2,907,237.48
Equity and Index Options 8,859.29 -3,782.22 5,077.07 57% 55,283.93
Futures 3,513.42 -1,692.77 1,820.65 52% 792,567.39
Forex 543.46 -206.75 336.71 62% 0.00
Bonds 0.00 0.00 0.00 0% -231.20
   Total in USD 21,524.10 -8,727.81 12,796.29 59% 3,755,049.17

YTD Revenue & Expense by Product
Product Revenue Expense Net Revenue Gross Margin Client MTM
Warrants 0.00 0.00 0.00 0% 490.22
Stocks 386,634.91 -165,500.11 221,134.81 57% 16,197,225.42
Equity and Index Options 237,214.03 -82,286.59 154,927.43 65% -1,922,352.37
Futures 163,004.66 -69,913.43 93,091.22 57% 2,900,579.69
Options On Futures 8.00 -4.22 3.78 47% 0.00
Forex 92,678.72 -21,187.42 71,491.30 77% 0.00
Bonds 21.00 -10.25 10.75 51% 2,045.52
   Total in USD 879,561.32 -338,902.03 540,659.29 61% 17,177,988.48




Generated at: 2010-11-10, 11:42:33 EST